Heritable BankYour savings are now with ING

Previous interest rates

Here you can find details of previous interest rates for all Heritable Savings accounts.

These accounts are no longer available to new customers

Interest rates explained:

AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded once each year.
Gross pa is the annualised rate before deduction of tax at basic rate (currently 20%) where applicable.
Base Rate means Bank of England Repo rate, currently 0.50%

Fixed Rate Bonds

TermBalanceInterest PaymentGross pa*AER*
1 Year£1,000+Maturity6.85%6.85%
1 Year£5,000+Monthly6.64%6.85%
2 Years£1,000+Annually6.80%6.80%
2 Years£5,000+Monthly6.60%6.80%
3 Years£1,000+Annually6.80%6.80%
3 Years£5,000+Monthly6.60%6.80%
4 Years£1,000+Annually6.00%6.00%
4 Years£5,000+Monthly5.84%6.00%
5 Years£1,000+Annually6.00%6.00%
5 Years£5,000+Monthly5.84%6.00%

Online Saver (Issue 1)*** - Annual Interest

Effective DatesGross paAER
17/04/09 onwards 1.99% 1.99%
16/03/09 - 16/04/09 2.50% 2.50%
15/02/09 - 15/03/09 3.01% 3.01%
15/12/08 - 14/02/09 3.51% 3.51%
27/11/08 - 14/12/08 4.51% 4.51%
01/11/08 - 26/11/08 6.01% 6.01%
03/09/08 - 31/10/08 6.51% 6.51%

Online Saver (Issue 1)*** - Monthly Interest

Effective DatesGross paAER
17/04/09 onwards 1.97% 1.99%
16/03/09 - 16/04/09 2.47% 2.50%
15/02/09 - 15/03/09 2.97% 3.01%
15/12/08 - 14/02/09 3.45% 3.51%
27/11/08 - 14/12/08 4.42% 4.51%
01/11/08 - 26/11/08 5.85% 6.01%
03/09/08 - 31/10/08 6.32% 6.51%

50+ Saver (Issue 1) - Annual Interest

Effective DatesGross paAER
17/04/09 onwards 1.78% 1.78%
16/03/09 - 16/04/09 2.29% 2.29%
15/02/09 - 15/03/09 2.81% 2.81%
15/12/08 - 14/02/09 3.31% 3.31%
27/11/08 - 14/12/08 4.31% 4.31%
01/11/08 - 26/11/08 5.81% 5.81%
02/07/08 - 31/10/08 6.31% 6.31%

50+ Saver (Issue 1) - Monthly Interest

Effective DatesGross paAER
17/04/09 onwards 1.77% 1.78%
16/03/09 - 16/04/09 2.27% 2.29%
15/02/09 - 15/03/09 2.77% 2.81%
15/12/08 - 14/02/09 3.26% 3.31%
27/11/08 - 14/12/08 4.23% 4.31%
01/11/08 - 26/11/08 5.66% 5.81%
02/07/08 - 31/10/08 6.13% 6.31%

Direct Saver (Issue 1) - Annual Interest

Effective DatesGross paAER
17/04/09 onwards 1.89% 1.89%
16/03/09 - 16/04/09 2.40% 2.40%
15/02/09 - 15/03/09 2.91% 2.91%
15/12/08 - 14/02/09 3.41% 3.41%
27/11/08 - 14/12/08 4.41% 4.41%
01/11/08 - 26/11/08 5.91% 5.91%
19/09/08 - 31/10/08 6.41% 6.41%
13/06/08 - 18/09/08 6.21% 6.21%

Direct Saver (Issue 1) - Monthly Interest

Effective DatesGross paAER
17/04/09 onwards 1.87% 1.89%
16/03/09 - 16/04/09 2.37% 2.40%
15/02/09 - 15/03/09 2.87% 2.91%
15/12/08 - 14/02/09 3.36% 3.41%
27/11/08 - 14/12/08 4.32% 4.41%
01/11/08 - 26/11/08 5.76% 5.91%
19/09/08 - 31/10/08 6.23% 6.41%
13/06/08 - 18/09/08 6.04% 6.21%

60 Day Notice Account (Issue 2***)

Effective DatesGross paAER
17/04/09 onwards 2.10% 2.10%
16/03/09 - 16/04/09 2.60% 2.60%
15/02/09 - 15/03/09 3.10% 3.10%
15/12/08 - 14/02/09 3.60% 3.60%
27/11/08 - 14/12/08 4.60% 4.60%
01/11/08 - 26/11/08 6.10% 6.10%
01/07/08 - 31/10/08 6.60% 6.60%

90 Day Notice Account (Issue 7)

Effective DatesGross paAER
17/04/09 onwards 1.76% 1.76%
16/03/09 - 16/04/09 2.26% 2.26%
15/02/09 - 15/03/09 2.76% 2.76%
15/12/08 - 14/02/09 3.26% 3.26%
27/11/08 - 14/12/08 4.26% 4.26%
01/11/08 - 26/11/08 5.76% 5.76%
01/07/08 - 31/10/08 6.26% 6.26%

Easy Access Account (Issue 2) - Annual Interest

Effective DatesGross paAER
17/04/09 onwards 1.30% 1.30%
16/03/09 - 16/04/09 1.80% 1.80%
15/02/09 - 15/03/09 2.31% 2.31%
15/12/08 - 14/02/09 2.81% 2.81%
27/11/08 - 14/12/08 3.81% 3.81%
01/11/08 - 26/11/08 5.31% 5.31%
19/09/08 - 31/10/08 5.81% 5.81%
07/03/08 - 18/09/08 6.06% 6.06%
29/01/08 - 06/03/08 6.21% 6.21%
13/12/07 - 28/01/08 6.46% 6.46%
09/11/07 - 12/12/07 6.26% 6.26%

Easy Access Account (Issue 2) - Monthly Interest

Effective DatesGross paAER
17/04/09 onwards 1.29% 1.30%
16/03/09 - 16/04/09 1.79% 1.80%
15/02/09 - 15/03/09 2.29% 2.31%
15/12/08 - 14/02/09 2.77% 2.81%
27/11/08 - 14/12/08 3.75% 3.81%
01/11/08 - 26/11/08 5.19% 5.31%
19/09/08 - 31/10/08 5.66% 5.81%
07/03/08 - 18/09/08 5.90% 6.06%
29/01/08 - 06/03/08 6.04% 6.21%
13/12/07 - 28/01/08 6.28% 6.46%
09/11/07 - 12/12/07 6.09% 6.26%

Easy Access Account (Issue 1) - Annual Interest

Effective DatesGross paAER
17/04/09 onwards 0.80% 0.80%
16/03/09 - 16/04/09 1.31% 1.31%
15/02/09 - 15/03/09 1.81% 1.81%
15/12/08 - 14/02/09 2.31% 2.31%
27/11/08 - 14/12/08 3.31% 3.31%
01/11/08 - 26/11/08 4.81% 4.81%
19/09/08 - 31/10/08 5.31% 5.31%
07/03/08 - 18/09/08 5.56% 5.56%
09/01/08 - 06/03/08 5.81% 5.81%
13/07/07 - 08/01/08 6.06% 6.06%
18/05/07 - 12/07/07 5.81% 5.81%

Easy Access Account (Issue 1) - Monthly Interest

Effective DatesGross paAER
17/04/09 onwards 0.80% 0.80%
16/03/09 - 16/04/09 1.30% 1.31%
15/02/09 - 15/03/09 1.80% 1.81%
15/12/08 - 14/02/09 2.29% 2.31%
27/11/08 - 14/12/08 3.26% 3.31%
01/11/08 - 26/11/08 4.61% 4.71%
19/09/08 - 31/10/08 5.09% 5.21%
07/03/08 - 18/09/08 5.34% 5.47%
09/01/08 - 06/03/08 5.59% 5.74%
13/07/07 - 08/01/08 5.84% 6.00%
18/05/07 - 12/07/07 5.59% 5.74%

120 Day Notice Account (Issues 1 & 2)

Effective DatesGross paAER
17/04/09 onwards 0.80% 0.80%
16/03/09 - 16/04/09 1.30% 1.30%
15/02/09 - 15/03/09 1.80% 1.80%
15/12/08 - 14/02/09 2.30% 2.30%
27/11/08 - 14/12/08 3.30% 3.30%
01/11/08 - 26/11/08 4.80% 4.80%
19/09/08 - 31/10/08 5.30% 5.30%
07/03/08 - 18/09/08 5.55% 5.55%
09/01/08 - 06/03/08 5.80% 5.80%
13/07/07 - 08/01/08 6.05% 6.05%
18/05/07 - 12/07/07 5.85% 5.85%

90 Day Notice Account (Issue 6)

Effective DatesGross paAER
17/04/09 onwards 1.51% 1.51%
16/03/09 - 16/04/09 2.01% 2.01%
15/02/09 - 15/03/09 2.51% 2.51%
15/12/08 - 14/02/09 3.01% 3.01%
27/11/08 - 14/12/08 4.01% 4.01%
01/11/08 - 26/11/08 5.51% 5.51%
19/09/08 - 31/10/08 6.01% 6.01%
07/03/08 - 18/09/08 6.26% 6.26%
13/12/07 - 06/03/08 6.51% 6.51%

90 Day Notice Account (Issue 5)

Effective DatesGross paAER
17/04/09 onwards 1.16% 1.16%
16/03/09 - 16/04/09 1.66% 1.66%
15/02/09 - 15/03/09 2.16% 2.16%
15/12/08 - 14/02/09 2.66% 2.66%
27/11/08 - 14/12/08 3.66% 3.66%
01/11/08 - 26/11/08 5.16% 5.16%
19/09/08 - 31/10/08 5.66% 5.66%
07/03/08 - 18/09/08 5.91% 5.91%
09/01/08 - 06/03/08 6.16% 6.16%
12/10/07 - 08/01/08 6.41% 6.41%
13/07/07 - 11/10/07 6.25% 6.25%

90 Day Notice Account (Issue 4)**

Effective DatesGross paAER
17/04/09 onwards 1.25% 1.25%
16/03/09 - 16/04/09 1.75% 1.75%
15/02/09 - 15/03/09 2.25% 2.25%
15/12/08 - 14/02/09 2.75% 2.75%
27/11/08 - 14/12/08 3.75% 3.75%
01/11/08 - 26/11/08 5.25% 5.25%
07/03/08 - 31/10/08 5.75% 5.75%
09/01/08 - 06/03/08 6.00% 6.00%
13/07/07 - 08/01/08 6.25% 6.25%
18/05/07 - 12/07/07 6.00% 6.00%

90 Day Notice Account (Issue 1, 2 & 3)

Effective DatesGross paAER
17/04/09 onwards 0.50% 0.50%
16/03/09 - 16/04/09 1.00% 1.00%
15/02/09 - 15/03/09 1.50% 1.50%
15/12/08 - 14/02/09 2.00% 2.00%
27/11/08 - 14/12/08 3.00% 3.00%
01/11/08 - 26/11/08 4.50% 4.50%
19/09/08 - 31/10/08 5.00% 5.00%
07/03/08 - 18/09/08 5.25% 5.25%
09/01/08 - 06/03/08 5.50% 5.50%
13/07/07 - 08/01/08 5.75% 5.75%
18/05/07 - 12/07/07 5.50% 5.50%

60 Day Notice Account (Issue 1***)

Effective DatesGross paAER
17/04/09 onwards 1.85% 1.85%
16/03/09 - 16/04/09 2.35% 2.35%
15/02/09 - 15/03/09 2.85% 2.85%
15/12/08 - 14/02/09 3.35% 3.35%
27/11/08 - 14/12/08 4.35% 4.35%
01/11/08 - 26/11/08 5.85% 5.85%
19/09/08 - 31/10/08 6.35% 6.35%
13/06/08 - 18/09/08 6.60% 6.60%
30/04/08 - 12/06/08 6.50% 6.50%

The Insolvency Practitioners Association authorises Patrick J Brazzill to act as an Insolvency Practitioner under section 390(2)(a) of the Insolvency Act 1986 and the Institute of Chartered Accountants of Scotland authorises Thomas M Burton to act as an Insolvency Practitioner under section 390(2 )(a) of the Insolvency Act 1986. The Institute of Chartered Accountants in England and Wales authorises Alan R Bloom and Maggie E Mills to act as Insolvency Practitioners under section 390(2 )( a) of the Insolvency Act 1986.

The affairs, business and property of the Company are being managed by the Joint Administrators who act as agents of the Company only and without personal liability.