Previous interest rates
Here you can find details of previous interest rates for all Heritable variable rate savings accounts.
Our interest rates explained:
AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded once each year.
Gross pa is the annualised rate before deduction of tax at basic rate (currently 20%) where applicable.
Accounts available to new savers:
Online Saver (Issue 1)*** - Annual Interest
| Effective Dates | Gross pa | AER |
| 03/09/08 onwards |
6.51% |
6.51% |
*** Interest rate includes a 12 month 0.61% gross pa bonus payable from the date of account opening.
Online Saver (Issue 1)*** - Monthly Interest
| Effective Dates | Gross pa | AER |
| 03/09/08 onwards |
6.32% |
6.51% |
*** Interest rate includes a 12 month 0.61% gross pa bonus payable from the date of account opening.
50+ Saver (Issue 1) - Annual Interest
| Effective Dates | Gross pa | AER |
| 02/07/08 onwards | 6.31% | 6.31% |
50+ Saver (Issue 1) - Monthly Interest
| Effective Dates | Gross pa | AER |
| 02/07/08 onwards | 6.13% | 6.31% |
Direct Saver (Issue 1) - Annual Interest
| Effective Dates | Gross pa | AER |
| 19/09/08 onwards | 6.41% | 6.41% |
| 13/06/08 - 18/09/08 | 6.21% | 6.21% |
Direct Saver (Issue 1) - Monthly Interest
| Effective Dates | Gross pa | AER |
| 19/09/08 onwards | 6.23% | 6.41% |
| 13/06/08 -18/09/08 | 6.04% | 6.21% |
60 Day Notice Account (Issue 2***)
| Effective Dates | Gross pa | AER |
| 01/07/08 onwards | 6.60% | 6.60% |
*** Interest rate includes a 12 month 0.60% gross pa bonus payable from the date of account opening.
90 Day Notice Account (Issue 7)
| Effective Dates | Gross pa | AER |
| 01/07/08 onwards | 6.26% | 6.26% |
Accounts no longer available to new savers:
Easy Access Account (Issue 2) - Annual Interest
| Effective Dates | Gross pa | AER |
| 19/09/08 onwards | 5.81% | 5.81% |
| 07/03/08 - 18/09/08 | 6.06% | 6.06% |
| 29/01/08 - 06/03/08 | 6.21% | 6.21% |
| 13/12/07 - 28/01/08 | 6.46% | 6.46% |
| 09/11/07 - 12/12/07 | 6.26% | 6.26% |
Easy Access Account (Issue 2) - Monthly Interest
| Effective Dates | Gross pa | AER |
| 19/09/08 onwards | 5.66% | 5.81% |
| 07/03/08 - 18/09/08 | 5.90% | 6.06% |
| 29/01/08 - 06/03/08 | 6.04% | 6.21% |
| 13/12/07 - 28/01/08 | 6.28% | 6.46% |
| 09/11/07 - 12/12/07 | 6.09% | 6.26% |
Easy Access Account (Issue 1) - Annual Interest
| Effective Dates | Gross pa | AER |
| 19/09/08 onwards | 5.31% | 5.31% |
| 07/03/08 - 18/09/08 | 5.56% | 5.56% |
| 09/01/08 - 06/03/08 | 5.81% | 5.81% |
| 13/07/07 - 08/01/08 | 6.06% | 6.06% |
| 18/05/07 - 12/07/07 | 5.81% | 5.81% |
Easy Access Account (Issue 1) - Monthly Interest
| Effective Dates | Gross pa | AER |
| 19/09/08 onwards | 5.09% | 5.21% |
| 07/03/08 - 18/09/08 | 5.34% | 5.47% |
| 09/01/08 - 06/03/08 | 5.59% | 5.74% |
| 13/07/07 - 08/01/08 | 5.84% | 6.00% |
| 18/05/07 - 12/07/07 | 5.59% | 5.74% |
120 Day Notice Account (Issues 1 & 2)
| Effective Dates | Gross pa | AER |
| 19/09/08 onwards | 5.30% | 5.30% |
| 07/03/08 - 18/09/08 | 5.55% | 5.55% |
| 09/01/08 - 06/03/08 | 5.80% | 5.80% |
| 13/07/07 - 08/01/08 | 6.05% | 6.05% |
| 18/05/07 - 12/07/07 | 5.85% | 5.85% |
90 Day Notice Account (Issue 6)
| Effective Dates | Gross pa | AER |
| 19/09/08 onwards | 6.01% | 6.01% |
| 07/03/08 - 18/09/08 | 6.26% | 6.26% |
| 13/12/07 - 06/03/08 | 6.51% | 6.51% |
90 Day Notice Account (Issue 5)
| Effective Dates | Gross pa | AER |
| 19/09/08 onwards | 5.66% | 5.66% |
| 07/03/08 - 18/09/08 | 5.91% | 5.91% |
| 09/01/08 - 06/03/08 | 6.16% | 6.16% |
| 12/10/07 - 08/01/08 | 6.41% | 6.41% |
| 13/07/07 - 11/10/07 | 6.25% | 6.25% |
90 Day Notice Account (Issue 4)**
| Effective Dates | Gross pa | AER |
| 07/03/08 onwards | 5.75% | 5.75% |
| 09/01/08 - 06/03/08 | 6.00% | 6.00% |
| 13/07/07 - 08/01/08 | 6.25% | 6.25% |
| 18/05/07 - 12/07/07 | 6.00% | 6.00% |
** Interest rate includes a 12 month 0.75% gross pa bonus payable from the date of account opening.
90 Day Notice Account (Issue 1, 2 & 3)
| Effective Dates | Gross pa | AER |
| 19/09/08 onwards | 5.00% | 5.00% |
| 07/03/08 - 18/09/08 | 5.25% | 5.25% |
| 09/01/08 - 06/03/08 | 5.50% | 5.50% |
| 13/07/07 - 08/01/08 | 5.75% | 5.75% |
| 18/05/07 - 12/07/07 | 5.50% | 5.50% |
60 Day Notice Account (Issue 1***)
| Effective Dates | Gross pa | AER |
| 19/09/08 onwards | 6.35% | 6.35% |
| 13/06/08 - 18/09/08 | 6.60% | 6.60% |
| 30/04/08 - 12/06/08 | 6.50% | 6.50% |
*** Interest rate includes a 12 month 0.60% gross pa bonus payable from the date of account opening.